SPFL Series 1550 nm Single-Frequency Pulsed Fiber Lasers
The SPFL series lasers are divided into two models based on single-pulse energy (10 μJ and 300 μJ): SPFL-10 and SPFL-300. This series is specifically developed for coherent Doppler wind lidar applications, operating in an eye-safe laser wavelength band with a near Fourier-transform-limited spectrum. The laser repetition rate, pulse width, and waveform are adjustable, meeting system requirements such as different range resolutions and wind-speed measurement accuracies. High-precision low-noise current driving and temperature control, high-speed pulse waveform pre-shaping, suppression of fiber nonlinear optical effects, and spectral noise suppression ensure high output spectral signal-to-noise ratio, smooth and editable waveforms, and high single-pulse energy. The low-power-consumption design supports long-term outdoor operation under harsh environmental conditions.
Key Features
- Singlepulse energy: 10 / 300 μJ
- Adjustable pulse width
- Linewidth as low as 1 kHz
- High polarization extinction ratio, high spectral signaltonoise ratio, and excellent beam quality
Applications
- Coherent Doppler wind lidar
- Atmospheric environmental laser remote sensing
- Wind resource assessment and surveying
- Aerodynamics and environmental science research
Technical Parameters
| Parameter | Unit | SPFL-10 | SPFL-300 |
|---|---|---|---|
| Linewidth | kHz | ≤300 | ≤3 |
| Central Wavelength | nm | 1545 / 1550 / 1555 | 1545 / 1550 / 1555 |
| AOM Frequency Shift | MHz | 160 | 80 |
| Pulse Repetition Rate | kHz | ≤20 | ≤10 |
| Pulse Width (FWHM) | ns | 50–500 | 200–600 |
| Single Pulse Energy | µJ | ≥10 @ 200 ns | ≥300 @ 600 ns |
| Pulse Extinction Ratio | dB | ≥100 | ≥100 |
| Polarization Extinction Ratio | dB | ≥20 | ≥20 |
| Side-Mode Suppression Ratio | dB | ≥50 | ≥50 |
| Beam Quality (M²) | — | ≤1.3 | ≤1.3 |
| Output Isolation | dB | ≥30 | ≥28 |
| Power Stability (RMS) | % | ≤3 | ≤3 |
| Output Fiber Type | — | PM1550 | PLMA-GDF-25/300 |
| Output Interface | — | Optical switch, FC/APC | FC/APC |
| LO Output Power | mW | ≥2 | 2–3 |
| LO Output Fiber Type | — | PM1550 | PM1550 |
| LO Output Interface | — | FC/APC | FC/APC |
| Coupler | — | Built-in 50/50 | Built-in 50/50 |
| Functional Parameters | |||
| Communication Protocol | — | RS232 | RS232 |
| Trigger Mode | — | Internal / External | Internal / External |
| Cooling Method | — | Conduction cooling | Conduction cooling |
| Power Supply | VDC | 12–24 | 24 |
| Average Power Consumption | W | ≤20 | ≤70 |
| Environmental Parameters | |||
| Operating Temperature | ℃ | −40 to 60 | −40 to 60 |
| Storage Temperature | ℃ | −40 to 80 | −40 to 80 |
| Relative Humidity | % | ≤80 | ≤80 |
Structural Dimensions
Need More Information?
Our technical team is ready to help you find the perfect laser solution for your specific requirements. Get detailed specifications, custom configurations, and expert consultation.